<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crypto &#8211; Idea Plotting</title>
	<atom:link href="https://www.ideaplotting.com/crypto/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ideaplotting.com</link>
	<description>Crowdfunding Success Portal</description>
	<lastBuildDate>Fri, 18 Dec 2020 13:23:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.ideaplotting.com/wp-content/uploads/2020/05/Idea-Plotting-favicon.png</url>
	<title>Crypto &#8211; Idea Plotting</title>
	<link>https://www.ideaplotting.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5 Possible Futures for Bitcoin</title>
		<link>https://www.ideaplotting.com/possible-futures-for-bitcoin/</link>
		
		<dc:creator><![CDATA[cjmoore]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 08:46:59 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<guid isPermaLink="false">https://www.ideaplotting.com/?p=501431</guid>

					<description><![CDATA[Where will Bitcoin be in 20 years' time?&#160;If you ask a dozen people this question, you'll probably get a dozen different responses. While financial figures such as JP Morgan CEO Jamie Dimon criticize cryptocurrency and call Bitcoin a bubble, internet forums are full of true believers who are convinced that Bitcoin is yet to get [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Must-Discover Bitcoin APIs Developers Ought to Have in Their Arsenal</title>
		<link>https://www.ideaplotting.com/bitcoin-apis/</link>
		
		<dc:creator><![CDATA[cjmoore]]></dc:creator>
		<pubDate>Tue, 08 Dec 2020 09:35:10 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<guid isPermaLink="false">https://www.ideaplotting.com/?p=501447</guid>

					<description><![CDATA[If you are a developer who wants to build a brand as a recognizable leader in their space, you cannot overlook the potential of Bitcoin.An ever-increasing number of products and services are being built upon blockchain technology (distributed DNS for censorship resistant web 3.0 for example), and requests for cryptocurrency-enabled applications are going to continue [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>5 Ways Bitcoin is Better Than a Trip to the Casino</title>
		<link>https://www.ideaplotting.com/ways-bitcoin-is-better-than-a-trip-to-the-casino/</link>
		
		<dc:creator><![CDATA[cjmoore]]></dc:creator>
		<pubDate>Fri, 13 Nov 2020 11:40:33 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<guid isPermaLink="false">https://www.ideaplotting.com/?p=501481</guid>

					<description><![CDATA[Do you have a casino in your hometown? Is there a racetrack nearby? Do you enjoy going there and trying your luck? Do you spend time watching your fellow gamblers feeding the slot machines?&#160;If so, you may have recognized some similarities between the local casino and the current Bitcoin craze. In fact, many financial advisors [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Impact of Cryptocurrency on the Financial Industry</title>
		<link>https://www.ideaplotting.com/impact-cryptocurrency-financial-industry/</link>
		
		<dc:creator><![CDATA[cjmoore]]></dc:creator>
		<pubDate>Fri, 13 Nov 2020 09:16:56 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<guid isPermaLink="false">https://www.ideaplotting.com/?p=501439</guid>

					<description><![CDATA[When new technology is applied to a longstanding industry, disruption is often the name of the game.&#160;That's certainly true with cryptocurrency.&#160;Bitcoin, Litecoin, Ethereum, and the many other varieties of cryptocurrency are making a big dent in the financial sector.Cryptocurrency Has Become a Popular New Platform for Casual InvestingAs new platforms for cryptocurrency emerge, everyone starts [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>10 Critical Things Everyone Needs to Know About Bitcoin</title>
		<link>https://www.ideaplotting.com/critical-things-to-know-about-bitcoin/</link>
		
		<dc:creator><![CDATA[cjmoore]]></dc:creator>
		<pubDate>Tue, 03 Nov 2020 12:44:26 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<guid isPermaLink="false">https://www.ideaplotting.com/?p=501490</guid>

					<description><![CDATA[Bitcoin has gained massive mainstream traction thanks to its immense growth in 2017 and now it's all time high in December 2020. It's the new gold rush, with people around the world flocking to various cryptocurrencies in an effort to get their share of the digital currency pie.&#160;&#160;However, it's not something people should just enter [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Six Questions Every Crypto Investor Should Ask</title>
		<link>https://www.ideaplotting.com/questions-every-crypto-investor-should-ask/</link>
		
		<dc:creator><![CDATA[cjmoore]]></dc:creator>
		<pubDate>Fri, 23 Oct 2020 12:55:12 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<guid isPermaLink="false">https://www.ideaplotting.com/?p=501500</guid>

					<description><![CDATA[Cryptocurrency is easily among the most exciting investment opportunities to emerge in the past decade and beyond, but that doesn't mean that you can just throw some money at it and expect to profit.&#160;Like any other investment, it is necessary to do your homework to maximize your return.Asking the following six questions will help ensure [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Reports Indicate Some Chinese Bitcoin Miners are Shutting Down</title>
		<link>https://www.ideaplotting.com/chinese-bitcoin-miners-shutting-down/</link>
		
		<dc:creator><![CDATA[cjmoore]]></dc:creator>
		<pubDate>Fri, 16 Feb 2018 09:56:36 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<guid isPermaLink="false">https://www.ideaplotting.com/?p=501464</guid>

					<description><![CDATA[If you are a Bitcoin watcher or an investor in the cryptocurrency market, you probably remember the recent price drop, a fall that saw the cryptocurrency market shedding billions of dollars in value seemingly overnight.&#160;That swoon was largely the result of actions by the Chinese government, moves many saw as dangerous to the future of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Are Use Token Sales a Risky Regulatory Workaround or a Solid Investment Opportunity?</title>
		<link>https://www.ideaplotting.com/token-sales-a-risky-regulatory-workaround/</link>
		
		<dc:creator><![CDATA[cjmoore]]></dc:creator>
		<pubDate>Mon, 22 Jan 2018 09:41:13 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<guid isPermaLink="false">https://www.ideaplotting.com/?p=501456</guid>

					<description><![CDATA[Initial coin offerings (ICOs) and token sales have exploded in popularity over the past 12 months.&#160;By October 2017, more than $2.3 billion worth of ICOs had completed in 2017, representing a 1,000% increase on the previous year.&#160;At the same time, regulators have begun looking much more closely at this fast-rising investment vehicle. Some countries have [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.ideaplotting.com @ 2025-12-15 17:52:29 by W3 Total Cache
-->